Tuition Fees
The education fees listed below will apply to the 2023-2024 academic year and may be subject to revision for subsequent years. The education fee is in U.S. dollars and is for one academic year.
| Degrees | Annual Tuition (USD) |
| Doctor of Medicine | 3000$ |
| Bachelor of Medicine, Bachelor of Surgery | 3000$ |
| Doctor of Dental Medicine | 3000$ |
| Doctor of Pharmacy | 3000$ |
| Clinical Specialty Course | 4000 $ |
| Fellowship Course | 4000 $ |
| Associate | 1500 $ |
| Bachelor's | 2000 $ |
| Master's | 2000 $ |
| PhD | 4000 $ |
| Services | Annual Tuition (USD) |
| Accommodation and Insurance | 700 $ |
| Persian Language Class |
* In order to reserve subsidised student food, students need to pay a minimum of the price.
* Students must get Persian language skill certificate "SAMFA" before entering clinical courses. For registration visit: http://sanjesh.org
